
| LOW SEASON 26/04 to 14 /06 13/09 to 03/11 |
MID SEASON 14/06 to 12/07 Du 23/08 to 13/09 |
HIGH SEASON 12/07 to 23/08 |
|
| PITCHES -Prices for one day | |||
| Pitch 2 pers +1 vehicle | 10 € | 15 € | 18 € |
| Camper pitch / emptying+water | 8 € | 8 € | 10 € |
| Emptying+water | 4 € | 4 € | 4 € |
| Extra person | 3 € | 4 € | 4 € |
| Under 5 years of age | free | free | free |
| Pets (1/pitch) | free | free | free |
| Electricity | |||
6 A |
2 € | 2 € | 2 € |
10 A |
3 € | 3 € | 3 € |
16 A |
4 € | 4 € | 4 € |
| Extra vehicle | free | 2 € | 2 € |
| Camping day charged from12h00 to12h00 | |||
| MOBIL HOME | |||
| Mobile- home 4 people (per week ) | 270 € | 370 € | 480 € |
| Extra person (per night) | 4 € | 5 € | 5 € |
| Mobile- home overnight stay | 45 € | 60 € | - |
| Seasonal renting in mobile- home : Contact us | |||
Tourist tax : 0,25 €/day/pers
|
|||