| LOW SEASON 13/04 - 6/07 26/08 - 29/09 |
HIGH SEASON 07/07 - 25/08 |
||
| PITCHES -Prices for one day | |||
| Pitch 2 pers +1 vehicle | 16 € | 19 € | |
| Camper pitch / emptying+water | 12 € | 13 € | |
| Emptying+water | 4 € | 4 € | |
| Extra person | 5 € | 5 € | |
| Under 5 years of age | free | free | |
| Pets (1/pitch) | free | free | |
| Electricity | |||
6 A |
2 € | 2 € | |
10 A |
3 € | 3 € | |
16 A |
4 € | 4 € | |
| Extra vehicle | free | 2 € | |
| Camping day charged from12h00 to12h00 | |||
| MOBIL HOME | |||
| Mobile- home 4 people (per week ) | 350 € | 520 € | |
| Extra person (per night) | 5 € | 5 € | |
| Mobile- home overnight stay | 55 € | - | CHALET |
| Chalet CHATAIGNIERS (per week ) | 250 € | 350 € | |
| Mobile- home overnight stay | 45 € | - | |
| Seasonal renting in mobile- home : Contact us | |||
Tourist tax : 0,25 €/day/pers
|
|||