| LOW SEASON 01/05 - 11/06 11/09 - 01/10 |
MID SEASON 12/06 - 02/07 28/08 - 10/09 |
HIGH SEASON 03/07 - 27/08 |
|
| PITCHES -Prices for one day | |||
| Pitch 2 pers +1 vehicle | 10 € | 15 € | 18 € |
| Camper pitch / emptying+water | 8 € | 8 € | 10 € |
| Emptying+water | 4 € | 4 € | 4 € |
| Extra person | 3 € | 4 € | 4 € |
| Under 5 years of age | free | free | free |
| Pets (1/pitch) | free | free | free |
| Electricity | |||
6 A |
2 € | 2 € | 2 € |
10 A |
3 € | 3 € | 3 € |
16 A |
4 € | 4 € | 4 € |
| Extra vehicle | free | 2 € | 2 € |
| Camping day charged from12h00 to12h00 | |||
| MOBIL HOME | |||
| Mobile- home 4 people (per week ) | 270 € | 370 € | 480 € |
| Extra person (per night) | 4 € | 5 € | 5 € |
| Mobile- home overnight stay | 45 € | 60 € | - |
| Seasonal renting in mobile- home : Contact us | |||
Tourist tax : 0,25 €/day/pers
|
|||